| Information Provided By CashForClunkers411.com One Response By Viewers |
Here is a breakdown of the qualifications needed for the Cash For Clunkers (CARS) Program. Also make sure to review the Rules & Regulations provided by the NHTSA and Cars.gov website.
| Vehicle Type | New Vehicle Fuel Economy (Minimum) | Minimum Mileage Improvement Required |
Minimum Mileage Improvement Required |
| Passenger Cars | 22 MPG* | 4MPG Or Better | 10MPG Or Better |
| Category 1 Trucks | 18 MPG* | 2MPG Or Better | 5MPG Or Better |
| Category 2 Trucks | 15 MPG* | 1MPG Or Better | 2MPG Or Better |
| Category 3 Trucks | N/A | Trade In Is 2001 Or Older | Not Available |
| Rebate | Amount | $3,500 Voucher | $4,500 Voucher |
* Combined City And Highway MPG Ratings As Found In Fuel Economy Information Guide.
| Passenger Car: | Passenger Sedan, Coupe, Van, Wagon, Or SUV. |
| Category 1 Trucks: | Non-Passenger Or Light-Duty Work Trucks. (5,999lbs. MAX GVW) |
| Category 2 Trucks: | Large Truck, Light-Duty Truck, Or Large Van. (6,000lbs. – 8,500lbs. GVW) |
| Category 3 Trucks: | Commercial / Large Work Truck. (8,500lbs. – 10,000lbs. GVW) |
wel my car qualifies but the trade in value is a little more than the $4,500. if i can find a dealer that gives me $500 for scrap value plus the $4,500 than it might be worth it